Cut Capacity | Solid Round | Solid Square | Flat | Pipe w/o Mandrel | Pipe w/ Mandrel |
Dia. | Dia | L x W | Dia. | Dia. | |
Tooling | mm | mm | mm | mm | mm |
AB-CF | 25 | 22 | 50 x 15 | . | . |
Mon - Fri: 8:00 - 17:00
Cut Capacity | Solid Round | Solid Square | Flat | Pipe w/o Mandrel | Pipe w/ Mandrel |
Dia. | Dia | L x W | Dia. | Dia. | |
Tooling | mm | mm | mm | mm | mm |
AB-CF | 25 | 22 | 50 x 15 | . | . |
We use Cookies for user analysis and on-page improvements! Learn about cookies