Cut Capacity | Solid Round | Solid Square | Flat | Pipe w/o Mandrel | Pipe w/ Mandrel |
Dia. | Dia | L x W | Dia. | Dia. | |
Tooling | mm | mm | mm | mm | mm |
CS | 12 | 12 | 30 x 12 | . | . |
Mon - Fri: 8:00 - 17:00
Cut Capacity | Solid Round | Solid Square | Flat | Pipe w/o Mandrel | Pipe w/ Mandrel |
Dia. | Dia | L x W | Dia. | Dia. | |
Tooling | mm | mm | mm | mm | mm |
CS | 12 | 12 | 30 x 12 | . | . |
We use Cookies for user analysis and on-page improvements! Learn about cookies