Cut Capacity | Solid Round | Solid Square | Flat | Pipe w/o Mandrel | Pipe w/ Mandrel |
Dia. | Dia | L x W | Dia. | Dia. | |
Tooling | mm | mm | mm | mm | mm |
AB-CTA | . | . | . | 40 x 2 | 30 x 2 |
Mon - Fri: 8:00 - 17:00
Cut Capacity | Solid Round | Solid Square | Flat | Pipe w/o Mandrel | Pipe w/ Mandrel |
Dia. | Dia | L x W | Dia. | Dia. | |
Tooling | mm | mm | mm | mm | mm |
AB-CTA | . | . | . | 40 x 2 | 30 x 2 |
We use Cookies for user analysis and on-page improvements! Learn about cookies