ELGO P40
P40 POSITION CONTROLLER FOR 1 OR 2 AXES POSITION CONTROLLER FOR METAL OR WOODWORKING MACHINES
MECHANICAL DATA
Housing | panel housing |
Housing material | front plate: aluminium, housing: galvanized steel sheet |
Front plate dimensions (W x H) | 144 x 144 mm |
Housing dimensions (W x H) | 136 x 136 mm |
Panel cut out (W x H) | 138 x 138 mm |
Keyboard | foil, short stroke keys |
Installation depth | 40 mm (without connectors), 74 mm (with connectors) |
ELECTRICAL DATA
Display | LCD dot matrix 120 x 80 pixels with white background lighting |
Hardware | 32 bit microcontroller with 1 MByte flash and 56 KByte RAM |
Program memory | up to 1.000 steps, more on request |
System accuracy | ± 1 increment |
Power supply voltage | 24 VDC +10/-20 % |
Current consumption | max. 150 mA (unloaded), permitted total current (incl. self-consumption): 1 A |
Encoder supply voltage | 24 VDC or 5 VDC |
Load by encoder / measuring system | max. 130 mA |
Input signals (measuring system) | HTL, TTL, analog (order designation) |
Signal channels | A, B, Z, resp. A, A', B, B', Z, Z' or analog 0 ... 3.3 V (order designation) |
External inputs | 16 x digital PNP inputs, assignment and logic are freely programmable |
Input current / pin | max. 10 mA |
Min. pulse time for inputs | 300 ms |
Max. input frequency | 100 kHz, higher on request |
Analog inputs | optionally 1 ... 2 analog inputs (12 bit) at 3.3 VDC measuring system supply |
Output signals | 16 digital PNP outputs, assignment and logic (active high/low) are freely programmable |
Output current | max. 15 mA per output / 500 mA total current across all outputs, the outputs are durable short circuit proof (no multiple short circuits) |
Freewheel clutch/outputs | for inductive loads integrated (clamping voltage at the output max. -45 V) |
Analog outputs | optional: ± 10 V PID or ± 10 V unregulated (each 12 bit) |
Connections | industry standard connectors (3.81 mm grid, lockable) and additional RJ45 sockets (depending on version) |
Power down memory | E²Prom (service life: 1.000.000 switching on/off cycles or 40 years) |
Further options | 8 = only 8 instead of 16 digital in- and outputs |
Accessories | NG13 power pack (primary: 115/230 VAC secondary: 24 VDC /600 mA), relay card RP8 with 8 changeover relays (28 VDC/250 VAC / 12 A), interface cable |
ENVIRONMENTAL CONDITIONS
Operating temperature | -0 ... +45 °C |
Storage temperature | -20 ... +50 °C |
Humidity | max. 80 %, non-condensing |
Protection class (front) | IP43 (installed state) |
Protection class (rear) | IP00 |