Model | Cutting Capacity | Positioning Accuracy | Laser Power | Weight of Single Tube | ||
Round Tube | Square Tube | X Axis | Y Axis | kw | kg | |
mm | mm/m | |||||
R1 | Φ 6 - Φ 120 | Φ 6*6 - Φ 85*85 | ±0.05 | ±0.05 | 1.5 - 3.0 | 50 |
Mon - Fri: 8:00 - 17:00
Model | Cutting Capacity | Positioning Accuracy | Laser Power | Weight of Single Tube | ||
Round Tube | Square Tube | X Axis | Y Axis | kw | kg | |
mm | mm/m | |||||
R1 | Φ 6 - Φ 120 | Φ 6*6 - Φ 85*85 | ±0.05 | ±0.05 | 1.5 - 3.0 | 50 |
We use Cookies for user analysis and on-page improvements! Learn about cookies