Model | Cutting Capacity | Positioning Accuracy | Weight of Tube | Laser Power | |
Round Tube | Square Tube | mm/m | kg | kw | |
mm | |||||
T2 | Φ 20 - Φ 240 | 20*20 - 240*240 | ±0.03 | 300 | 3.0 - 6.0 |
Mon - Fri: 8:00 - 17:00
Model | Cutting Capacity | Positioning Accuracy | Weight of Tube | Laser Power | |
Round Tube | Square Tube | mm/m | kg | kw | |
mm | |||||
T2 | Φ 20 - Φ 240 | 20*20 - 240*240 | ±0.03 | 300 | 3.0 - 6.0 |
We use Cookies for user analysis and on-page improvements! Learn about cookies