Angle | |||
0° | 70 | 70 | 95x60 |
45°➡ | 65 | 60 | 70x55 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
250x32x2 | 1.1x1.3 | 0.6/0.9 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
160 | 900 | 750 | 1400 |
Mon - Fri: 8:00 - 17:00
Angle | |||
0° | 70 | 70 | 95x60 |
45°➡ | 65 | 60 | 70x55 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
250x32x2 | 1.1x1.3 | 0.6/0.9 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
160 | 900 | 750 | 1400 |
We use Cookies for user analysis and on-page improvements! Learn about cookies