Angle | |||
0° | 105 | 85 | 120x70 |
45°➡ | 90 | 80 | 90x60 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
315x32x2 | 1.8/2.2 | 1.0/1.7 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
240 | 900 | 750 | 1400 |
Mon - Fri: 8:00 - 17:00
Angle | |||
0° | 105 | 85 | 120x70 |
45°➡ | 90 | 80 | 90x60 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
315x32x2 | 1.8/2.2 | 1.0/1.7 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
240 | 900 | 750 | 1400 |
We use Cookies for user analysis and on-page improvements! Learn about cookies