Angle | ||||
0° | 1000 | 1000 | 1000x1200 | 500x1200 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 67x1.6x11000 | 400 | 10000 | 1500x6000x3000 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 1000 | 1000 | 1000x1200 | 500x1200 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 67x1.6x11000 | 400 | 10000 | 1500x6000x3000 |
We use Cookies for user analysis and on-page improvements! Learn about cookies