Angle | ||||
0° | 280 | 200 | 200x300 | 140x300 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
10-100 | 27x0.9x3660 | 400 | 850 | 1200x2000x1300 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 280 | 200 | 200x300 | 140x300 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
10-100 | 27x0.9x3660 | 400 | 850 | 1200x2000x1300 |
We use Cookies for user analysis and on-page improvements! Learn about cookies