Angle | ||||
0° | 300 | 300 | 300x340 | 250x340 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x4140 | 400 | 1100 | 1250x2150x1300 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 300 | 300 | 300x340 | 250x340 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x4140 | 400 | 1100 | 1250x2150x1300 |
We use Cookies for user analysis and on-page improvements! Learn about cookies