Angle | ||||
0° | 300 | 250 | 250x300 | 180x300 |
45°➡ | 200 | 200 | 100x180 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x3940 | 400 | 1250 | 1400x2000x1300 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 300 | 250 | 250x300 | 180x300 |
45°➡ | 200 | 200 | 100x180 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x3940 | 400 | 1250 | 1400x2000x1300 |
We use Cookies for user analysis and on-page improvements! Learn about cookies