Angle | ||||
0° | 300 | 250 | 250x350 | 180x350 |
45°➡ | 160 | 160 | 160x180 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x3940 | 400 | 1000 | 1250x2150x1300 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 300 | 250 | 250x350 | 180x350 |
45°➡ | 160 | 160 | 160x180 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x3940 | 400 | 1000 | 1250x2150x1300 |
We use Cookies for user analysis and on-page improvements! Learn about cookies