Angle | ||||
0° | 360 | 300 | 300x360 | 180x360 |
45°➡ | 300 | 300 | 200x360 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 41x1.3x5060 | 400 | 1500 | 1500x2550x1400 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 360 | 300 | 300x360 | 180x360 |
45°➡ | 300 | 300 | 200x360 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 41x1.3x5060 | 400 | 1500 | 1500x2550x1400 |
We use Cookies for user analysis and on-page improvements! Learn about cookies