Angle | ||||
0° | 360 | 320 | 300x360 | 180x360 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 41x1.3x4860 | 400 | 1350 | 1250x2550x1400 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 360 | 320 | 300x360 | 180x360 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 41x1.3x4860 | 400 | 1350 | 1250x2550x1400 |
We use Cookies for user analysis and on-page improvements! Learn about cookies