Angle | ||||
0° | 440 | 440 | 440x610 | 250x610 |
45°➡ | +/- 440 | +/- 440 | +/- 380x440 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x5070 | 400 | . | . |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 440 | 440 | 440x610 | 250x610 |
45°➡ | +/- 440 | +/- 440 | +/- 380x440 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-120 | 34x1.1x5070 | 400 | . | . |
We use Cookies for user analysis and on-page improvements! Learn about cookies