Angle | ||||
0° | 450 | 450 | 450x750 | 300x750 |
45°➡ | 400 | 400 | 400x450 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 41x1.3x7000 | 400 | 3900 | 1800x3800x2000 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 450 | 450 | 450x750 | 300x750 |
45°➡ | 400 | 400 | 400x450 | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 41x1.3x7000 | 400 | 3900 | 1800x3800x2000 |
We use Cookies for user analysis and on-page improvements! Learn about cookies