Angle | ||||
0° | 600 | 600 | 600x600 | 500x600 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 41x1.3x6800 | 400 | 4850 | 2500x3400x2100 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 600 | 600 | 600x600 | 500x600 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 41x1.3x6800 | 400 | 4850 | 2500x3400x2100 |
We use Cookies for user analysis and on-page improvements! Learn about cookies