Angle | ||||
0° | 600 | 600 | 500x600 | 500x600 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 41x1.3x6800 | 400 | 3750 | 1100x3400x2250 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 600 | 600 | 500x600 | 500x600 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 41x1.3x6800 | 400 | 3750 | 1100x3400x2250 |
We use Cookies for user analysis and on-page improvements! Learn about cookies