Angle | ||||
0° | 700 | 700 | 700x1100 | 400x1100 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 54x1.6x9600 | 400 | 6200 | 1450x4500x2500 |
Mon - Fri: 8:00 - 17:00
Angle | ||||
0° | 700 | 700 | 700x1100 | 400x1100 |
45°➡ | . | . | . | . |
Cutting Speed | Blade Dimensions | Voltage | Weight | Machine Dimensions |
M/Min | W x L x H | V | Kg | L x W x H |
mm | mm | |||
15-100 | 54x1.6x9600 | 400 | 6200 | 1450x4500x2500 |
We use Cookies for user analysis and on-page improvements! Learn about cookies