Model | Processing Area | Cutting Capacity | Positioning Accuracy | Laser Power | |||
Length x Width (L x W) | Round Tube | Square Tube | X Axis | Y Axis | kw | ||
mm | mm | mm/m | |||||
GXE3015 | 3048 | 1524 | Φ 20 - Φ 210 | Φ 20*20 - Φ 150*150 | ±0.03 | ±0.03 | 1.5 - 6.0 |
Mon - Fri: 8:00 - 17:00
Model | Processing Area | Cutting Capacity | Positioning Accuracy | Laser Power | |||
Length x Width (L x W) | Round Tube | Square Tube | X Axis | Y Axis | kw | ||
mm | mm | mm/m | |||||
GXE3015 | 3048 | 1524 | Φ 20 - Φ 210 | Φ 20*20 - Φ 150*150 | ±0.03 | ±0.03 | 1.5 - 6.0 |
We use Cookies for user analysis and on-page improvements! Learn about cookies