Model | Processing Area | Positioning Accuracy | Laser Power | ||
Length x Width (L x W) | X Axis | Y Axis | kw | ||
mm | mm/m | ||||
X1212 | 1250 | 1250 | ±0.03 | ±0.03 | 1.5 - 6.0 |
X2512 | 2470 | 1250 | ±0.03 | ±0.03 | 1.5 - 6.0 |
X3015 | 3000 | 1500 | ±0.03 | ±0.03 | 3.0 - 6.0 |
Mon - Fri: 8:00 - 17:00
Model | Processing Area | Positioning Accuracy | Laser Power | ||
Length x Width (L x W) | X Axis | Y Axis | kw | ||
mm | mm/m | ||||
X1212 | 1250 | 1250 | ±0.03 | ±0.03 | 1.5 - 6.0 |
X2512 | 2470 | 1250 | ±0.03 | ±0.03 | 1.5 - 6.0 |
X3015 | 3000 | 1500 | ±0.03 | ±0.03 | 3.0 - 6.0 |
We use Cookies for user analysis and on-page improvements! Learn about cookies