Angle | |||
0° | 80 | 70 | 110x60 |
45°➡ | 70 | 60 | 70x50 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
275x32x2 | 1.3/1.8 | 0.6/0.9 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
240 | 1000 | 800 | 1450 |
Mon - Fri: 8:00 - 17:00
Angle | |||
0° | 80 | 70 | 110x60 |
45°➡ | 70 | 60 | 70x50 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
275x32x2 | 1.3/1.8 | 0.6/0.9 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
240 | 1000 | 800 | 1450 |
We use Cookies for user analysis and on-page improvements! Learn about cookies