Angle | |||
0° | 110 | 110 | 120x70 |
45°➡ | 100 | 80 | 90x60 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
350x32x2 | 1.8/2.2 | 1.1/1.7 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
260 | 1250 | 900 | 1450 |
Mon - Fri: 8:00 - 17:00
Angle | |||
0° | 110 | 110 | 120x70 |
45°➡ | 100 | 80 | 90x60 |
Blade Dimension | Main Engine | Stainless Material Motor | Input Voltage |
mm | Kw | V | |
350x32x2 | 1.8/2.2 | 1.1/1.7 | 415 |
Weight | Length | Width | Height |
kg | mm | ||
260 | 1250 | 900 | 1450 |
We use Cookies for user analysis and on-page improvements! Learn about cookies